
JOSHUA J. WHITINGER
Principal
Josh Whitinger has been actively investing in commercial and multi‐family real estate on a national level since 2005. Josh is currently invested in over 5700 multi‐family doors and various other real‐estate assets.
Investments
-Cedar Ridge Apartments (IA) – 4 Plex | 2005 – Sold
-JW Investments (IA) – 6 Commercial Buildings | 2009 – Sold
-Hawkeye Towers (IA) – Student Housing – 320 Beds | 2011 – Sold
-Hidden Valley (IA) – Student Housing – 380 Beds | 2012
-Brookside Apartments (IA) – 60 Units | 2014 – Sold
-Ormand Beach Apartments (FL) – 272 Doors (LP) | 2017
-Villa Del Cielo (NM) – 280 Doors (LP) | 2018
-Fairfield Lakes Townhomes (OH) – 101 Doors (LP) | 2018
-Murano Apartments (FL) – 240 Units (LP) | 2018
-Woodway Square Apartments (TX) – 507 Units (LP) | 2018
-The Blair at Bitters Apartments (TX) – 190 Units (LP) | 2018
-The Henry B Apartments (TX) – 198 Units (LP) | 2018
-Key West Self Storage (FL) – 505 Units (LP) | 2018
-Manufactured Home Park Fund (AZ) – 2300 Spaces (LP) | 2018
-Sunset Terrace Apartments (TX) – 208 Units | 2019
-Park Thirty 99 Apartments (KY) – 174 Units | 2019
-Villages at Wake Forest (NC) – 251 Beds (LP) | 2019
-The Jolie of Shreveport (LA) – 408 Units | 2019
-Hidden Villages (AZ) – 84 Units (LP) | 2019
-Bayou Oaks (FL) – 80 Units | 2019
-Village at the Foothills (AZ) – 180 Units (LP) | 2019
-LIV at Winter Park (FL) – 278 Units (LP) | 2019
-Carrington at Brier Creek (NC) – 270 Units (LP) | 2019
-Villas de la Cascada (TX) – 268 Units (LP) | 2019
-Oaks at Valley Ranch (TX) – 529 Units | 2019
-The Reserve (IN) – 158 Units (LP) | 2019
-Greenfield Crossing (IN) – 272 Units (LP) | 2019
-Northridge Apartments (FL) – 203 Units (LP) | 2020
-Stratus Apartments (CO) – 216 Units (LP) | 2020
-Audubon Crest (GA) – 126 Units | 2020
-Views of Mt Airy (OH) – 282 Units | 2020
-Brighton Place (SC) – 86 Units | 2020
-North Creek Condos (TX) – 159 units / 2020
-Cottonwood at Park Central (TX) – 270 Units / 2021
In addition to his real‐estate ventures, for the past 20 years, Josh Whitinger has played an intricate role as President of Peoples Insurance Agency. During Josh’s tenure at Peoples Insurance Agency, he helped grow company revenues from $650,000 in 2007 to $15,000,000 in 2018. In May of 2018, they sold the business to a billion‐dollar private‐equity firm.